Все товары бренда SiS (Science in sport)
Категории Изотоники Спортивные электролиты
Typical Values | Per Serving (40g) | Per 100g |
---|---|---|
Energy | 619kj/146kcal | 1547kj/364kcal |
Protein | 0.0g | 0.0g |
Carbohydrate | 36g | 91g |
of which sugars | 6.7g | 17g |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Fibre | 0.0g | 0.0g |
Salt | 0.5g | 1.3g |
VITAMINS & MINERALS (% RDA) | ||
Calcium | 27mg (3%) | 66mg (8%) |
Magnesium | 5mg (1%) | 13mg (4%) |
Potassium | 60mg (3%) | 150mg (8%) |
Ingredients:
Carbohydrate mix (93%) (Maltodextrin (from Maize), Fructose), Citric Acid, Electrolytes (2%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Sodium Citrate, Magnesium Citrate), Natural Flavouring, Sweetener (Aspartame). Contains a source of Phenylalanine
Все товары бренда SiS (Science in sport)
Категории Изотоники Спортивные электролиты